The TK-D240 / D340 portable ergonomic design features most used in industry and security. These portable belongs to the category DMR Tier II, it has 2 standard slots to double the channel capacity of 12.5 kHz. besides being resistant and meet MIL-STD (military standards Americans) and IP54 / 55.
The TK-D240 / 340 laptops deliver excellent audio, compatibility with (DMR) analogue and digital systems to function well directly without using repeater.
Technical Specifications | |
---|---|
Frequency Range | TK-D240: VHF 136 - 174 MHz. TK-D340: UHF 400 - 470 MHz. TK-D340: UHF 450 - 520 MHz. |
Number of Channels | 32 |
Number of Zones | 2 |
Channel Spacing | Analog: 12.5/25 kHz. Digital: 15.5 kHz. |
Channel Frequency Spread | 70 MHz. |
Channel Spacing Analogue | 12.5/25 kHz. |
Channel Spacing Digital | 12.5 kHz. |
Antenna Impedance | 50 Ohm |
Battery Life aprox | KNB-57L: 11.5 h KNB-56N: 8.5 h. KNB-55L: aprox 8.5 h. |
Frequency Stability | ±2.0/±1.0 ppm. |
Operating Temperature Range | -30 °C to + 60 °C |
Voltaje operativo | 7.5 V DC ± 20% |
Dimensions | 54 x 122 x 33.7 mm. |
Weight | w/KNB-45L: 281g. w/KNB-69L: 305g. w/KNB-53N: 351g. |
Receiver Specifications | |
---|---|
Adjacent Channel Selectivity (Analogue) | 65 dB. |
Audio Output | 1 W/12 Ω (Altavoz interno) |
Intermodulation | 70 dB (±50/100 kHz.) |
Sensitivity - EIA 12 dB SINAD | 25KHz/20KHz/12.5KHz = 0.28 microvolt/0.28 microvolt/0.32 microvolt |
Sensibilidad (Analógico) - EN 20 dB SINAD | 25KHz/20KHz/12.5KHz = -3dB microvolt/-3dB microvolt/-1 dB microvolt |
Sensibiildad (Digital) | Digital 1 % BER - 0.45 μV. Digital 5 % BER - .25 μV. |
Rechazo de respuesta espurea | 75 dB |
Transmitter Specifications | |
RF Power Output | VHF - 5 W / 1 W. UHF - 4 W / 1 W. |
Spurious Response | 70 dB. |
FM Hum & Noise | 40 dB. |
Audio Distortion | Less than 10% |
Emisión de designación | 16K0F3E, 14K0F2D, 14K0F3E, 12K0F2D, 8K50F3E, 7K50F2D, 7K60FXD, 7K60FXE |